Most Aggressively Spreading Malware Binaries
Fri Nov 6 08:40:42 2009
| rank | hits | countries | first | last | AV rate | Guess | Binary MD5 |
|---|---|---|---|---|---|---|---|
| 38 | 10 | 10/07 | 11/05 | 33 of 32 | unknown | 53bfe15e9143d86b276d73fdcaf66265 | |
| 5 | 8 | 10/10 | 11/05 | 26 of 32 | Korgo.U | 7d99b0e9108065ad5700a899a1fe3441 | |
| 4 | 1 | 10/08 | 11/05 | 37 of 32 | Virut.AX | 5285741560bc82342a6c28db536711b6 | |
| 4 | 5 | 10/07 | 11/05 | 31 of 32 | Sasser.E | 741e3b03b3ff6e464a5a61e7d1875f7f | |
| 4 | 8 | 10/07 | 11/02 | 25 of 32 | Korgo.AF | 7f60162c2c0bd2cc7531e51328e98290 | |
| 4 | 4 | 10/20 | 11/04 | 29 of 32 | Padobot.Z.11 | df17a625eec94cdcd4b1b7998c099d87 | |
| 4 | 5 | 10/10 | 11/05 | 17 of 32 | Virut.A | 1c5e79f5f4caab5f5c9a69ab91d478b2 | |
| 3 | 2 | 10/12 | 11/05 | 34 of 32 | Virut.AT | 9bb68450cdaad8713b49ce7204512bdc | |
| 3 | 9 | 10/08 | 11/04 | 3 of 32 | unknown | d9cb288f317124a0e63e3405ed290765 | |
| 3 | 3 | 10/11 | 11/05 | 29 of 32 | Padobot.Z.2 | a12cab51ef99e98305668d189d0db147 | |
| 3 | 6 | 10/08 | 11/04 | 29 of 32 | Sasser.A.14 | 1a2c0e6130850f8fd9b9b5309413cd00 | |
| 2 | 1 | 10/07 | 11/05 | 0 of 32 | Nachi.A.1 | 07fabc79ef32cb4c036786c25545a59c | |
| 1 | 5 | 10/08 | 11/02 | 29 of 32 | Sasser.C | 831f4ee0a7d2d1113c80033f8d6ac372 | |
| 1 | 1 | 10/27 | 11/04 | 38 of 32 | Virut.AX | 7b313206a2af4214b4ca00bab64e447d | |
| 1 | 1 | 10/08 | 11/05 | 34 of 32 | Virut.AX | 38ed850a0e32db83cfd95d996a802121 | |
| 1 | 2 | 10/08 | 10/30 | 31 of 32 | Kakavex.B | 17028f1eda9d3a3f7423f47bd2f525f6 | |
| 1 | 5 | 10/08 | 11/05 | 35 of 32 | Virut.AX | b27d73bfcbaec49a95f23b45e9cf9310 | |
| 1 | 4 | 10/08 | 11/03 | 13 of 32 | TRCrypt.TPM.Gen | e8d4d8cde15ef310305955c943c0d1c2 | |
| 1 | 5 | 10/07 | 11/03 | 32 of 32 | Korgo.X | b502f83a7c9b237018a9e24485af2b79 | |
| 1 | 2 | 10/13 | 10/31 | 28 of 32 | TRATRAPS.Gen | b8076e37aef1105d045fc39f780da5a2 | |
| 1 | 3 | 10/27 | 11/04 | 3 of 32 | unknown | dc331fb79112a1d334b667c4eeb15cb7 | |
| 1 | 1 | 10/18 | 11/04 | 40 of 32 | Virut.AX | a1f992a08eeb661d183fa8c4977d885c | |
| 1 | 1 | 10/07 | 11/05 | 36 of 32 | Virut.AT | 067917e07b37a19b8ab1dd41c295e173 | |
| 0 | 4 | 10/14 | 11/05 | 32 of 32 | Sasser.D | 03f912899b3d90f9915d72fc9abb91be | |
| 0 | 1 | 10/13 | 11/02 | 0 of 32 | unknown | a08f3b74a44279644e3e5db508491131 | |
| 0 | 1 | 10/13 | 10/31 | 30 of 32 | Gen_Heur.imW@v9J!Il | 533d15b5cec49de6c6674bc586e96868 | |
| 0 | 1 | 10/24 | 11/05 | 31 of 32 | TRDldr.Agent.LF | 168aab35a3c1e948ab4f93c12bc73494 | |
| 0 | 1 | 10/20 | 11/03 | 40 of 32 | Virut.AX | 708f64b1b7e36d5faa48477267a5097e | |
| 0 | 2 | 10/31 | 11/03 | 0 of 32 | Nachi.A.1 | 4c3df24b32325cc41e8ac6e8300bf6c8 | |
| 0 | 5 | 10/17 | 10/25 | 35 of 32 | Korgo.U | 9716d7995acc6f6b6b90b992c4e2839d | |
| 0 | 4 | 10/13 | 11/03 | 37 of 32 | TRCrypt.TPM.Gen | 67a66839f746f274a5a997d7b157af21 | |
| 0 | 1 | 10/21 | 10/28 | 39 of 32 | Virut.AX | 3b3a6d761540877a3918b3c7692e5b4e | |
| 0 | 2 | 10/14 | 11/04 | 39 of 32 | Virut.AT | 912a07394596a4a1ce7eedf87f4d5b4a | |
| 0 | 1 | 10/20 | 11/02 | 32 of 32 | Virut.AX | 0b951c2832d8f4f56a9a07731ed287e3 | |
| 0 | 3 | 10/08 | 11/02 | 40 of 32 | Virut.AX | eda3b7766c23dfffc0b85d0ba546b0c1 | |
| 0 | 1 | 10/15 | 11/02 | 39 of 32 | Virut.AX | 6a6aaa5b73e4f2d593b455dff316c297 | |
| 0 | 1 | 11/03 | 11/05 | 39 of 32 | Virut.AT | f2a8dafb3036b4bee02f31299008bc3e | |
| 0 | 2 | 10/10 | 11/03 | 23 of 32 | TRDropper.Gen | a0e262b14d87b88475ec54fc78afe133 | |
| 0 | 2 | 11/03 | 11/03 | 40 of 32 | BDSPoison.amnb | ec8ab501b3155f4017d9b672ef8440a2 | |
| 0 | 2 | 11/01 | 11/03 | 22 of 32 | TRDropper.Gen | 75af48afe46f4e6a524d38074eed988d | |
| 0 | 1 | 10/21 | 10/31 | 0 of 32 | unknown | 73f108215872c4a47f403d0e248ed21a | |
| 0 | 1 | 10/30 | 11/05 | 38 of 32 | Virut.AT | 474acf88e5450f969eb7dcdc41137b9c | |
| 0 | 1 | 10/08 | 11/01 | 40 of 32 | Virut.AX | 4640a4ccd38ff6af7772530caa10738c | |
| 0 | 1 | 10/30 | 10/31 | 40 of 32 | Virut.AX | 77656a29538db40372b00932a5ecb7d0 | |
| 0 | 2 | 10/29 | 11/01 | 39 of 32 | Virut.AX | ed96c03ca8390358965117bfada8ca05 | |
| 0 | 1 | 10/27 | 11/01 | 39 of 32 | Virut.AX | b578280b18dfd0fa69f50613be520d35 | |
| 0 | 1 | 10/28 | 10/30 | 39 of 32 | Virut.AX | c6f9cc8dd09f878f4b29e03cb218deb4 | |
| 0 | 1 | 10/27 | 10/30 | 40 of 32 | Virut.AX | baf381c4592d9fcd238b950d3979a9c8 | |
| 0 | 1 | 10/26 | 10/30 | 41 of 32 | Virut.AX | 6152c54fc22f4c5f54fd037a912122e4 | |
| 0 | 1 | 10/24 | 11/01 | 3 of 32 | Nachi.A.1 | 8b41cb7a41f49c05cba288ad04f24f6a | |
| 0 | 1 | 10/15 | 10/27 | 17 of 32 | Application..178386 | e1693609f9439f0eab6fe468d9f53bc3 | |
| 0 | 1 | 10/20 | 11/03 | 38 of 32 | Virut.AX | a205366bef5275613fe0410b224e9ae5 | |
| 0 | 1 | 10/11 | 10/28 | 39 of 32 | Virut.AT | b8f53b48008d6e74ab96bdbceb335217 | |
| 0 | 1 | 10/13 | 10/27 | 37 of 32 | Virut.AT | a0a15f5ebfdcd5b505a4845aeb8683d1 | |
| 0 | 1 | 10/20 | 11/02 | 40 of 32 | Virut.AX | 2187d1dd441bbb3f4fb49717cac9583f | |
| 0 | 1 | 10/20 | 11/02 | 37 of 32 | Virut.AX | 4180c19d910936dbf44a383b72a57124 | |
| 0 | 1 | 10/21 | 10/31 | 40 of 32 | Virut.AX | 54037249510cf92228796cf571369648 | |
| 0 | 1 | 10/24 | 10/27 | 40 of 32 | Virut.AX | b850153581a600a35e441684fbb254ea | |
| 0 | 2 | 10/11 | 11/01 | 32 of 32 | Kakavex.B | bb7681eca8955f572ed2b58514b53a30 | |
| 0 | 3 | 10/18 | 10/22 | 41 of 32 | Virut.AX | 72134e4b44295e0e736c38a08cf1f485 | |
| 0 | 1 | 10/24 | 10/25 | 29 of 32 | Korgo.U | 9d8ec60aeb13ba1b29e71fec910ec1eb | |
| 0 | 1 | 10/17 | 11/03 | 36 of 32 | Virut.AT | 5865b09945ae3e6aa784634b26fb47d6 | |
| 0 | 1 | 10/19 | 10/30 | 3 of 32 | Nachi.A.1 | 73ce2b74da0ec2b9b9f5bd1d80137b27 | |
| 0 | 1 | 10/23 | 10/25 | 40 of 32 | Virut.AX | 5e3a9c2d9d715b0c8590285874bd6e0b | |
| 0 | 1 | 10/14 | 11/05 | 39 of 32 | Virut.AX | 088c8ea72a8b90d00b040394989a5394 | |
| 0 | 1 | 10/11 | 10/24 | 29 of 32 | Padobot.P | 0cfab9961285ab6e04f449c6d09cec37 | |
| 0 | 1 | 10/17 | 10/29 | 39 of 32 | Virut.AT | 2159b61b3b7b6b184700349f597da9b1 | |
| 0 | 1 | 10/16 | 10/29 | 39 of 32 | Virut.AT | 4baf02c5454075d2b9d95d4054383b75 | |
| 0 | 1 | 10/10 | 11/02 | 39 of 32 | Virut.AX | 63546c3b337a1e3c4884a65ee3ab30d0 | |
| 0 | 1 | 10/12 | 10/30 | 39 of 32 | TRDropper.Gen | 70ec5c4b3ff662232eacb0192fae42ac | |
| 0 | 3 | 10/17 | 10/20 | 18 of 32 | TRDrop.Puzlice.A | 405ce10c9bd206185ddb798f09d9b74a | |
| 0 | 2 | 10/07 | 11/02 | 31 of 32 | TRATRAPS.Gen | cc88f4f016cb52cceb6d9acfe271e233 | |
| 0 | 1 | 11/05 | 11/05 | 38 of 32 | Virut.AT | b12412de39f780c6c8f1ac8425e8c68f | |
| 0 | 1 | 11/05 | 11/05 | 10 of 32 | TRDldr.Agent.LF | 007aa1a2f9bd6025b0f2417d9360baa0 | |
| 0 | 1 | 11/05 | 11/05 | 38 of 32 | Virut.AT | d82349e3d475e32e07be7e16471841d5 | |
| 0 | 1 | 11/05 | 11/05 | 5 of 32 | TRDldr.Agent.LF | 1a19c1d029f18f7657e724c116bfc2d8 | |
| 0 | 1 | 11/05 | 11/05 | 13 of 32 | TRDldr.Agent.LF | f725e57065944bb6f333f12b27bb892a | |
| 0 | 1 | 11/05 | 11/05 | 37 of 32 | Virut.AT | 49abc59e3771e14276002f498895a277 | |
| 0 | 1 | 11/05 | 11/05 | 31 of 32 | Backdoor.IRCBot.ACQ | 682a384fe91bd01911fb0594becf4874 | |
| 0 | 1 | 10/21 | 10/22 | 38 of 32 | Virut.AX | 624d43be608d44d1143598b4db410dee | |
| 0 | 1 | 11/04 | 11/04 | 9 of 32 | unknown | 8b262e4791c578555b54705b9bdcbb87 | |
| 0 | 1 | 11/04 | 11/04 | 40 of 32 | Virut.AX | 2c26b059c247cfef95a0af45aa69450c | |
| 0 | 1 | 11/04 | 11/04 | 40 of 32 | Virut.AT | 5cd795348891e8bd4ddec93129529bce | |
| 0 | 1 | 11/04 | 11/04 | 13 of 32 | Application..184304 | e3e1535ae18fb676108f784938c8d69c | |
| 0 | 1 | 11/04 | 11/04 | 40 of 32 | Virut.AX | 27b3c2b59c52af3572d31e5547eb7a93 | |
| 0 | 1 | 11/04 | 11/04 | 40 of 32 | HEURMalware | 14f47ffd1e88c6c69ad5112d3ebb89ec | |
| 0 | 1 | 11/04 | 11/04 | 40 of 32 | Virut.AX | 588a4e1a8f6a6d806e3ff1b573200798 | |
| 0 | 1 | 11/04 | 11/04 | 38 of 32 | Virut.AT | 35716150e97af2bb928726bf1080ede2 | |
| 0 | 1 | 11/03 | 11/03 | 40 of 32 | Virut.AX | 50ec88befee9876b23af75202dbca274 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | 9ddde78524f99d68a156e251e31dc5cd | |
| 0 | 1 | 11/03 | 11/03 | 33 of 32 | BDSPoison.amnb | de37f2fc478495ffd5d43cb7c192a362 | |
| 0 | 1 | 11/03 | 11/03 | 37 of 32 | Virut.AP | 6aae51c10addba06fadd984d00c20451 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | 49a6c9c19448da691875655a3088f345 | |
| 0 | 1 | 11/03 | 11/03 | 38 of 32 | Virut.AT | b43b5fbcd41a5cfc61f4a796ef76a962 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | e0363ea7bb63672a472c1a705e3da5ae | |
| 0 | 1 | 11/03 | 11/03 | 37 of 32 | Virut.AP | a75f610a2cd45a248eb9e8bb17dfea73 | |
| 0 | 1 | 11/03 | 11/03 | 38 of 32 | Virut.AO | bb335ce40dcd02c561167094615733ff | |
| 0 | 1 | 11/03 | 11/03 | 38 of 32 | DRDelphi.Gen | abbb0e3bad901c88102230302380aca3 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | f80db6b4c1ac8ff1ad9899d1ad387923 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AT | 011bbba2e3be13ea2aa84a1242e0d47b | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | 37054fc56ae8d83edb817e499287623e | |
| 0 | 1 | 11/03 | 11/03 | 37 of 32 | Virut.AU | 526ab46732d7f9e67ac91b4a6ec3bbfd | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.Z | 9c4727d74f52c530b2da55f7dabf707e | |
| 0 | 1 | 11/03 | 11/03 | 38 of 32 | DRDelphi.Gen | 9f5b49bb4122294d4b67d9fc072dadae | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | a1947c032c0e1a963089dc4d61c3a9fb | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | f3998fb9cf34cbec2c23c61444e99a08 | |
| 0 | 1 | 11/03 | 11/03 | 38 of 32 | Virut.AT | f869540f72d7bde8e0365a7c353a38e6 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AL | 27b20f06b44b2489885c61e6496f3b3e | |
| 0 | 1 | 11/03 | 11/03 | 38 of 32 | Virut.AT | 13de0424166747650b2231b0b5f7cbe6 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | 2ba090d9971f3fb6d306aa0c7c126aa0 | |
| 0 | 1 | 11/03 | 11/03 | 40 of 32 | Virut.AX | 676ab5e98718b6e885dc6d81f1a981ba | |
| 0 | 1 | 11/03 | 11/03 | 38 of 32 | Virut.AT | bc75e263621c0cc950da6ec624cdccaf | |
| 0 | 1 | 11/03 | 11/03 | 5 of 32 | IRC-Worm..7102 | 637620f48ba1b20e764cd2f40781d50f | |
| 0 | 1 | 11/03 | 11/03 | 10 of 32 | unknown | 6a95151e5bcddf6ef23ada31189c2bd0 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | d165f865c1fa15e2696cf968fad9cd26 | |
| 0 | 1 | 11/03 | 11/03 | 39 of 32 | Virut.AX | bf4beae362a7d8054a085982395eca02 | |
| 0 | 1 | 11/02 | 11/02 | 41 of 32 | Virut.AX | e1a7bda6ff6e1beed6bc312cc40a5ee8 | |
| 0 | 1 | 11/02 | 11/02 | 39 of 32 | Virut.AT | 9ce56f9f199aa353f74fc41259f62cdf | |
| 0 | 1 | 11/02 | 11/02 | 38 of 32 | Virut.AX | 19f9cb1f211ff3c16ce287be66835d9f | |
| 0 | 1 | 11/02 | 11/02 | 35 of 32 | Virut.AO | 04ed4d29673a0bfd59d44651426b4336 | |
| 0 | 1 | 11/02 | 11/02 | 38 of 32 | Virut.AX | 494988884987de2b0695a7af820ae827 | |
| 0 | 1 | 11/01 | 11/01 | 40 of 32 | Virut.AX | 4512a2e99b3dbbb96a0a3d72b2d58dad | |
| 0 | 1 | 11/01 | 11/01 | 39 of 32 | Virut.AX | 07f6a0160bffbefd001c515a94927085 | |
| 0 | 1 | 11/01 | 11/01 | 39 of 32 | Virut.AX | eb07c59faa8e7e6a288144c7614c1361 | |
| 0 | 1 | 11/01 | 11/01 | 0 of 32 | Virut.A | 05e29fd1f05b94ac220973872b038c78 | |
| 0 | 1 | 11/01 | 11/01 | 34 of 32 | Virut.AT | 96d089e5228766fe0a75dba202b50203 | |
| 0 | 1 | 11/01 | 11/01 | 39 of 32 | Virut.AT | 7e809b1bc95878a02943c66894027d5d | |
| 0 | 1 | 11/01 | 11/01 | 39 of 32 | TRCrypt.ULPM.Gen | 10980f4df2060b86a72eb5e533102980 | |
| 0 | 1 | 11/01 | 11/01 | 40 of 32 | Virut.AX | ed386522c70e164f7947215f5afa91c3 | |
| 0 | 1 | 10/31 | 10/31 | 38 of 32 | Virut.AT | 10759405e0f587c32de64a7d284aea3a | |
| 0 | 1 | 10/31 | 10/31 | 39 of 32 | Virut.AT | fb4903df3d9b1ac48c3960b851e8050d | |
| 0 | 1 | 10/31 | 10/31 | 39 of 32 | Virut.AT | 3f136c55b31bc51cff0d7e5eeaa28c01 | |
| 0 | 1 | 10/31 | 10/31 | 29 of 32 | Sasser.C | 5aeab338493d696e831dbcbfbfe0ad3e | |
| 0 | 1 | 10/31 | 10/31 | 3 of 32 | Nachi.A.1 | 099ab527709434f3d25ebdb7cb6e7470 | |
| 0 | 1 | 10/31 | 10/31 | 30 of 32 | Nachi.A.1 | 87bd0a062f7fe4e9c8343b64dbf47bc6 | |
| 0 | 1 | 10/31 | 10/31 | 39 of 32 | Virut.Gen | 55067eaeb205a24aa1d326a33f15a769 | |
| 0 | 1 | 10/31 | 10/31 | 39 of 32 | Virut.AX | 2d5fe9850a495c42853e12458038eb06 | |
| 0 | 1 | 10/31 | 10/31 | 40 of 32 | Parite | ea88964f78b0f2a45d13941bfa3435f5 | |
| 0 | 1 | 10/10 | 10/25 | 41 of 32 | Virut.AX | 2949a0ad176dc9105c60d292c0c83ea3 | |
| 0 | 1 | 10/30 | 10/30 | 38 of 32 | Virut.Gen | 644c58fee9a13960c08f3dd693a407f2 | |
| 0 | 1 | 10/30 | 10/30 | 9 of 32 | TRDldr.Agent.LF | 1fa783c4d62663d35102087a56f80155 | |
| 0 | 1 | 10/30 | 10/30 | 34 of 32 | Virut.AX | f63e70fa11a8f5e87178d1a8c958bb27 | |
| 0 | 1 | 10/30 | 10/30 | 33 of 32 | Application..184501 | 96511f48b890f995e4a7d0bb515a7ae6 | |
| 0 | 1 | 10/30 | 10/30 | 11 of 32 | TRDldr.Agent.LF | 0bf694b0fd8b1bc1fc2bc57084589286 | |
| 0 | 1 | 10/30 | 10/30 | 40 of 32 | Virut.AX | b41ac85a531f1a53040d30cfbaecc8e7 | |
| 0 | 1 | 10/30 | 10/30 | 40 of 32 | Virut.AX | 2c6d4171e6675a96823c410cd6729cea | |
| 0 | 1 | 10/30 | 10/30 | 40 of 32 | Virut.AX | 38624f25cd8263ba31c91e02109acc41 | |
| 0 | 1 | 10/30 | 10/30 | 39 of 32 | Virut.AX | 55138aeacf01ede677bc709b7c115e25 | |
| 0 | 1 | 10/30 | 10/30 | 38 of 32 | BDSBackdoor.Gen | a894e6640a6e45d36fa7e7c1ba5d7a25 | |
| 0 | 1 | 10/17 | 10/23 | 29 of 32 | Korgo.R | f5025857148e11324ef78f4f40000633 | |
| 0 | 1 | 10/29 | 10/29 | 39 of 32 | Parite | c26ca18dcd2fe9f6c28ca85eec5c71c5 | |
| 0 | 1 | 10/29 | 10/29 | 39 of 32 | Virut.AX | 52e666bff9effb315951588ffb4ebfdc | |
| 0 | 1 | 10/28 | 10/28 | 39 of 32 | Virut.AX | aad01ff2b9da0b472a6cf1c82d64470e | |
| 0 | 1 | 10/28 | 10/28 | 40 of 32 | Virut.AX | e87f98de4392f033c1e967d4c29c7b78 | |
| 0 | 1 | 10/28 | 10/28 | 39 of 32 | Virut.AT | bff4785620dd8790532de889fbcdf353 | |
| 0 | 1 | 10/28 | 10/28 | 40 of 32 | Virut.AX | 05dd82cb09600e129d3f0e0c38b1970d | |
| 0 | 1 | 10/28 | 10/28 | 34 of 32 | Virut.A | 99b248336f545f3cd2b7e1d812474f78 | |
| 0 | 1 | 10/28 | 10/28 | 39 of 32 | Virut.AT | b8bc4bc32105df097b41514542d1e9d7 | |
| 0 | 1 | 10/28 | 10/28 | 26 of 32 | TRDldr.JLJI.1 | c645a73bd2f7ee9b2da37ba5960de322 | |
| 0 | 1 | 10/28 | 10/28 | 40 of 32 | Virut.AX | 3b569cd1c63b83446420dd798a8622b7 | |
| 0 | 1 | 10/10 | 10/25 | 39 of 32 | Virut.AX | 1e12f5145abb78dba987593dc1158ce2 | |
| 0 | 1 | 10/27 | 10/27 | 40 of 32 | Virut.AT | 470b31abb89a271a0b40413709c5828d | |
| 0 | 1 | 10/27 | 10/27 | 39 of 32 | Virut.AT | 5241018ca4d2fefd2ac895d88abe3012 | |
| 0 | 1 | 10/27 | 10/27 | 39 of 32 | Virut.AX | 6a1dc43309a940019b39f06c694d6516 | |
| 0 | 1 | 10/27 | 10/27 | 38 of 32 | Virut.AT | 0fccdfacbc6630d53428bc72092618be | |
| 0 | 1 | 10/27 | 10/27 | 39 of 32 | Virut.AL | 4530fc0b7f979de05e76dcfbedb8ef40 | |
| 0 | 1 | 10/27 | 10/27 | 0 of 32 | unknown | 57ce4acac25c4063219ed94646536069 | |
| 0 | 2 | 10/13 | 10/19 | 3 of 32 | Nachi.A.1 | 3ed16ae12df6c1d76f7ed320faf1ac2f | |
| 0 | 1 | 10/26 | 10/26 | 8 of 32 | unknown | e583aa258aacb0419ece4b8702a7ba07 | |
| 0 | 2 | 10/11 | 10/23 | 29 of 32 | Korgo.X | 3ae357d17b1d2e0174bf477c28422c29 | |
| 0 | 1 | 10/25 | 10/25 | 40 of 32 | Virut.A | 1eafd24c64431f97df3662791178ae5d | |
| 0 | 1 | 10/25 | 10/25 | 40 of 32 | Virut.AX | ca8bd5c40e3286685f269e6ff0458e13 | |
| 0 | 1 | 10/25 | 10/25 | 39 of 32 | Virut.AT | 9850931e9384b4bf0d737b1a262f39ce | |
| 0 | 1 | 10/25 | 10/25 | 37 of 32 | Virut.AX | f80016e84cebf4350cc0711b33f97329 | |
| 0 | 2 | 10/07 | 10/19 | 35 of 32 | Virut.AX | 6b3beaea1a5f72a0286458c35c1bae3c | |
| 0 | 1 | 10/14 | 10/20 | 39 of 32 | Virut.Gen | 02f196daa0dd97901d74b6468db40184 | |
| 0 | 1 | 10/24 | 10/24 | 41 of 32 | Virut.AX | 5d41c1a044a14e6678b3c8b5539503ed | |
| 0 | 1 | 10/24 | 10/24 | 40 of 32 | Virut.AX | d585417e21fce5547f34d0f4c767b5bf | |
| 0 | 1 | 10/24 | 10/24 | 40 of 32 | Virut.AX | 4e9eaac33bcb23aa1fc778f1bf01c92b | |
| 0 | 1 | 10/24 | 10/24 | 28 of 32 | Conficker.AC | 6c9b73779925ea36dc706b0afddcb81e | |
| 0 | 1 | 10/24 | 10/24 | 40 of 32 | Virut.AX | 4ea751e441bae294195a82bbe8c3f1cc | |
| 0 | 1 | 10/17 | 10/17 | 40 of 32 | Virut.AX | 2cb7fb56743a7a1238ef2a7a931c9de5 | |
| 0 | 1 | 10/23 | 10/23 | 40 of 32 | Virut.AX | 61b91d66afe02b6e3386e0179d56d023 | |
| 0 | 1 | 10/23 | 10/23 | 40 of 32 | Virut.AX | 459d2bddebd03e61f7c452018692125a | |
| 0 | 1 | 10/16 | 10/16 | 40 of 32 | Virut.AX | ebddbaef33caab66200fec075fd7d601 | |
| 0 | 1 | 10/22 | 10/22 | 15 of 32 | TRBuzus.ciow.1 | 1bbbe63042ef7cc5f725f7468ce62342 | |
| 0 | 1 | 10/22 | 10/22 | 38 of 32 | Virut.AX | 4740471483b048710306a2d2196429c6 | |
| 0 | 1 | 10/22 | 10/22 | 33 of 32 | Virut.AP | d61760f6a190f25ef35bc55f2b9712f3 | |
| 0 | 1 | 10/22 | 10/22 | 40 of 32 | Virut.AX | 7bceac44b970b332353e42fac3e3b1d6 | |
| 0 | 1 | 10/22 | 10/22 | 38 of 32 | Virut.AX | 5bb1174a3d56f76b4d92c672a1f7cc3a | |
| 0 | 1 | 10/22 | 10/22 | 33 of 32 | Codbot.BG | e30fb27bda3e449353048a5053eb4585 | |
| 0 | 1 | 10/08 | 10/17 | 37 of 32 | Virut.AX | 47d3548e36e39e2b9d7ae21ea3fc49ba | |
| 0 | 1 | 10/21 | 10/21 | 29 of 32 | Korgo.AE | d42c1cc7c02828c4ca6065d2bce714c2 | |
| 0 | 1 | 10/21 | 10/21 | 38 of 32 | Virut.AP | 398caf7316603f95ceb548a5db4551be | |
| 0 | 1 | 10/21 | 10/21 | 39 of 32 | Virut.AX | 471baae6276965d34158c0c15b016ab0 | |
| 0 | 1 | 10/21 | 10/21 | 0 of 32 | TRDldr.Agent.LF | 01072594955174192f3af436df92ca16 | |
| 0 | 1 | 10/21 | 10/21 | 16 of 32 | TRDldr.Agent.LF | 3e6f5c2878ea95c8a496dfaecf0020a3 | |
| 0 | 1 | 10/21 | 10/21 | 29 of 32 | Padobot.P | a0139d7ad8c6d91f13b21e85186331c1 | |
| 0 | 1 | 10/21 | 10/21 | 40 of 32 | Virut.AX | 024410ad2108a5eb08bb6bc16440d4e1 | |
| 0 | 1 | 10/11 | 10/17 | 37 of 32 | Virut.Gen | aa52a1cad3d95acf8bc7cf6a3fc9cbe5 | |
| 0 | 1 | 10/20 | 10/20 | 40 of 32 | Virut.AT | a25dfda3351ce247ba295abb650d8670 | |
| 0 | 1 | 10/20 | 10/20 | 36 of 32 | Virut.Gen | 51f4ecded74d42b1115de51c8aea353d | |
| 0 | 1 | 10/20 | 10/20 | 17 of 32 | TRBuzus.ciow | 66df987a255f83d3e98fbc7bc6f44a1e | |
| 0 | 1 | 10/20 | 10/20 | 37 of 32 | Nachi.A.1 | 42402ff5fa665d95d0db421bdc0b94cc | |
| 0 | 1 | 10/20 | 10/20 | 41 of 32 | BDSNepoe.JN | ebb5c236102e5413e09285b3ab707b23 | |
| 0 | 1 | 10/20 | 10/20 | 40 of 32 | Virut.AT | 01c4a6b3eb3c2e63a9508f535993836f | |
| 0 | 1 | 10/20 | 10/20 | 41 of 32 | Virut.AT | 81d48d18af81137148df67867ae8f3ea | |
| 0 | 1 | 10/20 | 10/20 | 34 of 32 | TRCrypt.XPACK.Gen | deffdf68e848d5e5c0e2019b16bc05e2 | |
| 0 | 2 | 10/14 | 10/14 | 8 of 32 | unknown | 1d7834eab860198023a817e078e8e8fb | |
| 0 | 1 | 10/19 | 10/19 | 40 of 32 | Padobot.P | 0c8c4d90774a78a2037c176df7301fc8 | |
| 0 | 1 | 10/19 | 10/19 | 40 of 32 | Virut.AX | 316da4c6a8dcdcf74ab170a507529538 | |
| 0 | 1 | 10/19 | 10/19 | 40 of 32 | Virut.AX | 0c67ab71d47a3dca1dd177974363a9a2 | |
| 0 | 2 | 10/13 | 10/14 | 11 of 32 | TRDropper.Gen | 3cc3b8f86d7da8cd85b0c6b48be72643 | |
| 0 | 1 | 10/11 | 10/15 | 34 of 32 | Virut.AT | ce2864803593a772e9a1e2a6dd09c5e1 | |
| 0 | 2 | 10/12 | 10/14 | 35 of 32 | Virut.AX | 06a5e31b479ebb69973129fdeb28d661 | |
| 0 | 2 | 10/12 | 10/14 | 32 of 32 | Padobot.P | 58180230618a90a3d48af89d064e0d79 | |
| 0 | 1 | 10/18 | 10/18 | 6 of 32 | Gen_Heur.PT.dmW@ay@ | 3f7abc10b1b073ba6ce5d5a2a3b64e1f | |
| 0 | 1 | 10/18 | 10/18 | 29 of 32 | TRDropper.Gen | 8a759550333dd50078381b0e536bee02 | |
| 0 | 1 | 10/18 | 10/18 | 38 of 32 | Virut.AP | ea21fd98cda161c5fb603bc05d454fb5 | |
| 0 | 1 | 10/17 | 10/17 | 38 of 32 | Virut.AX | 5c39773b1396ddd167cc9599f07ad77e | |
| 0 | 1 | 10/17 | 10/17 | 40 of 32 | Virut.AX | 00936f5cdfc4dc2eae6820f57d2a924d | |
| 0 | 1 | 10/17 | 10/17 | 39 of 32 | Virut.AT | 4e3937b86ba9ca9c761dd5f84f9b05d3 | |
| 0 | 1 | 10/17 | 10/17 | 40 of 32 | Palevo.jur.20 | 14c118316b69a1239a4b2fd219e0e5c0 | |
