Most Aggressively Spreading Malware Binaries
Tue May 15 08:35:36 2012
| rank | hits | countries | first | last | AV rate | Guess | Binary MD5 |
|---|---|---|---|---|---|---|---|
| 12 | 14 | 04/15 | 05/13 | 26 of 32 | Korgo.U | 7d99b0e9108065ad5700a899a1fe3441 | |
| 11 | 6 | 04/15 | 05/14 | 33 of 32 | unknown | 53bfe15e9143d86b276d73fdcaf66265 | |
| 6 | 12 | 04/16 | 05/13 | 3 of 32 | unknown | d9cb288f317124a0e63e3405ed290765 | |
| 3 | 3 | 04/16 | 05/14 | 38 of 32 | Virut.AT | d031b42d3fae9174b101871ef25cb257 | |
| 2 | 6 | 04/15 | 05/13 | 34 of 32 | Korgo.U | d20f15711701f8549184e9e2ded2d2ae | |
| 2 | 1 | 04/16 | 05/14 | 32 of 32 | Virut.AX | 0b951c2832d8f4f56a9a07731ed287e3 | |
| 2 | 6 | 04/15 | 05/10 | 40 of 32 | Korgo.Q | bcb3ec60f24c71b13afaea068503ded8 | |
| 2 | 9 | 04/15 | 05/11 | 41 of 32 | Virut.AT | fb486908b086c67488dab1deb871f706 | |
| 2 | 4 | 04/15 | 05/11 | 38 of 32 | Sality.AT | 9276456bf8f5b676ccd60d249e025a11 | |
| 2 | 4 | 04/18 | 05/10 | 32 of 32 | Korgo.U | 488d27fe978a88f8bf4b0d3e173fb62e | |
| 2 | 6 | 04/16 | 05/11 | 41 of 32 | Parite | 048b720afe56df080ac965ddfe991efb | |
| 1 | 2 | 04/22 | 05/12 | 37 of 32 | Sality.AT | ca3e3b13f395bcff75a749d13806e251 | |
| 1 | 3 | 04/16 | 05/14 | 39 of 32 | Virut.AX | 6a6aaa5b73e4f2d593b455dff316c297 | |
| 1 | 5 | 04/19 | 05/14 | 39 of 32 | Virut.AX | d8040f84d47c7ab0476b8f624098b29b | |
| 1 | 3 | 04/19 | 05/11 | 40 of 32 | unknown | 7a3dc969d4ad2f41ecedbbab9bff0bad | |
| 1 | 2 | 04/24 | 05/11 | 38 of 32 | Sality.AT | af614537c17e4039b7a3c8b638975315 | |
| 1 | 2 | 04/17 | 05/12 | 42 of 32 | unknown | d1e844087073a2eb7615f50ae5b491c3 | |
| 1 | 2 | 04/16 | 05/09 | 40 of 32 | Virut.AX | 1d0ce31c6d7129a74e2921e8d161c752 | |
| 0 | 2 | 04/29 | 05/09 | 40 of 32 | unknown | 283970c2d1ba004e306a45554bd61f5b | |
| 0 | 1 | 04/26 | 05/14 | 42 of 32 | Virut.AX | 5f186aa322ad48ae0973ddc3bbeddce7 | |
| 0 | 5 | 04/30 | 05/07 | 27 of 32 | unknown | 01c5341dea98aed2f590e8be08651a4d | |
| 0 | 3 | 04/15 | 05/14 | 40 of 32 | Sality.AT | bbafbfe1df3d666656a430e97fbbe487 | |
| 0 | 4 | 04/27 | 05/09 | 40 of 32 | unknown | 6c7154fbddcda8709f0fbec062ce6919 | |
| 0 | 1 | 04/28 | 05/12 | 43 of 32 | Virut.AX | debeecd50c4e55f0db057103b4413dea | |
| 0 | 1 | 05/04 | 05/11 | 34 of 32 | Sality.AT | e35f8acc93590296d633eab44dff6956 | |
| 0 | 3 | 04/26 | 05/11 | 38 of 32 | Sality.AT | 0d1eb4df791c00aff4fc8ca7e5978a24 | |
| 0 | 2 | 04/16 | 05/12 | 38 of 32 | Sality.AT | 8a2553433c76ccd056bb3c901f9c5f32 | |
| 0 | 1 | 04/18 | 05/12 | 0 of 32 | Nachi.A.1 | 07fabc79ef32cb4c036786c25545a59c | |
| 0 | 3 | 04/19 | 05/12 | 37 of 32 | unknown | 69f32b85f1de3c41948ae51b4ba3f4bb | |
| 0 | 3 | 04/17 | 05/14 | 41 of 32 | Virut.AX | 67db574df493cb62eee020ce7a153c57 | |
| 0 | 2 | 04/20 | 05/02 | 41 of 32 | Sality.AT | d464f166480c7e39b78362962a7a6a37 | |
| 0 | 3 | 04/28 | 05/05 | 29 of 32 | Sasser.A.14 | 1a2c0e6130850f8fd9b9b5309413cd00 | |
| 0 | 3 | 04/15 | 05/06 | 41 of 32 | unknown | 2fb42f775ac47e01098f751ae39f5cfb | |
| 0 | 2 | 04/24 | 05/05 | 39 of 32 | unknown | 8689eac5d3e49675bcf455169719eba1 | |
| 0 | 3 | 04/19 | 05/03 | 42 of 32 | Virut.AX | 0ab0d85629dfc80c4ed795b71dd78657 | |
| 0 | 3 | 04/19 | 05/13 | 43 of 32 | Virut.AX | 24e8de6cb211d9efd05ab05c8789aa94 | |
| 0 | 3 | 04/16 | 05/10 | 41 of 32 | unknown | e99261ba46dd4d3acc382f5bfa197ca7 | |
| 0 | 2 | 04/23 | 05/05 | 0 of 32 | unknown | 0c38af69f46e425342bd28ddebe430da | |
| 0 | 1 | 05/13 | 05/13 | 37 of 32 | Sality.AT | 0d34cbe94e73073407796d80152a36b0 | |
| 0 | 1 | 04/20 | 05/10 | 39 of 32 | Sality.AT | 458af8c7ae2d3300d3a7805e9404b19a | |
| 0 | 1 | 05/10 | 05/14 | 37 of 32 | unknown | 1aedf7e7d3ad263774c4604ec1a199fe | |
| 0 | 1 | 05/11 | 05/11 | 0 of 32 | unknown | bbb756a47f526ef454db2a6670d46223 | |
| 0 | 2 | 04/17 | 05/07 | 0 of 32 | unknown | be27c77fb54ef2395a59039af785e4a2 | |
| 0 | 1 | 04/17 | 05/03 | 40 of 32 | unknown | 26afabae8276451467689d65be378ad4 | |
| 0 | 3 | 04/28 | 05/06 | 42 of 32 | Virut.AX | 019d47fc42901cc8f6b23bd7fe9003a2 | |
| 0 | 2 | 04/19 | 05/06 | 39 of 32 | Virut.AX | 5d445c59d8cea2b9d6433436c6100db0 | |
| 0 | 3 | 04/16 | 05/12 | 40 of 32 | Parite | 412a3c6dfe71ec89f91dc3e55bbffa12 | |
| 0 | 1 | 04/15 | 05/10 | 41 of 32 | unknown | 2acefaf1dc945ebbd16a29ff42c1c1ff | |
| 0 | 1 | 04/17 | 05/02 | 40 of 32 | unknown | 28682ab74c72007f41186ba5db7b4322 | |
| 0 | 1 | 05/07 | 05/09 | 40 of 32 | unknown | eb3baf81fa5cf5493eb71e0e8229b408 | |
| 0 | 1 | 05/06 | 05/09 | 40 of 32 | Virut.AX | 5799ab6538d8a0210dc261d612426595 | |
| 0 | 3 | 04/18 | 04/30 | 40 of 32 | Virut.AT | 01c4a6b3eb3c2e63a9508f535993836f | |
| 0 | 1 | 05/02 | 05/14 | 40 of 32 | unknown | bb460ddce2712ab59465972d01999b28 | |
| 0 | 1 | 04/18 | 05/06 | 39 of 32 | Sality.AT | ff350074e7dc4a95cc002cfe8bc97e97 | |
| 0 | 1 | 04/24 | 05/01 | 39 of 32 | unknown | 534cf5dbbaf1555f8e521111fdc6663d | |
| 0 | 1 | 04/23 | 05/07 | 41 of 32 | unknown | 22340630acb15a93e4f1aff0741ec182 | |
| 0 | 1 | 04/16 | 05/05 | 41 of 32 | unknown | ec3bdae9e2f07fc4d602240441500974 | |
| 0 | 2 | 04/20 | 05/10 | 41 of 32 | Virut.AX | 5db1eb6a36f0960cf8fb5e874c878795 | |
| 0 | 3 | 04/15 | 05/01 | 39 of 32 | Sality.AT | 909995551157a30ee4aa1f7e9234ac7d | |
| 0 | 1 | 04/24 | 05/09 | 38 of 32 | Virut.AT | 31000127c2c2acb25323b9967306c5b8 | |
| 0 | 1 | 05/02 | 05/07 | 37 of 32 | TRCrypt.ULPM.Gen | 51a03793ab794cee2e8b2398cc63a203 | |
| 0 | 2 | 04/20 | 05/12 | 32 of 32 | Backdoor.IRCBot.ACQ | 43b8f21924c003df8266c82b7cc38296 | |
| 0 | 4 | 04/18 | 04/29 | 40 of 32 | Virut.AX | 1096ba143e74853c39fdc1caa8b54782 | |
| 0 | 1 | 04/18 | 05/04 | 40 of 32 | Virut.AX | 33b5a9737bedaa7b444b6ff17ea2fb3e | |
| 0 | 2 | 04/16 | 05/04 | 41 of 32 | unknown | a4140e40321f97b2a070012a514621ce | |
| 0 | 2 | 04/26 | 05/09 | 39 of 32 | unknown | 76d2a5a1ef8dd56755a1b819977106dd | |
| 0 | 1 | 04/22 | 05/03 | 39 of 32 | Virut.AX | b8e6f4caf7fe3665a211f1f776ac9e43 | |
| 0 | 1 | 04/19 | 05/01 | 38 of 32 | unknown | a8d332a66300d66219677b3b832e03ae | |
| 0 | 3 | 04/15 | 05/05 | 40 of 32 | unknown | 5bc726b1d17f0dc4c0e7bd1f17c15a77 | |
| 0 | 2 | 04/18 | 05/10 | 5 of 32 | unknown | 741c93f3c1c7e0d88b464ab6a095e406 | |
| 0 | 1 | 04/18 | 05/02 | 41 of 32 | unknown | 55974dd0b64f7714e4aa5abde8d71945 | |
| 0 | 2 | 04/23 | 05/09 | 41 of 32 | unknown | 3a6b23d123a40e0889aa7d885ae9869f | |
| 0 | 2 | 04/20 | 05/14 | 29 of 32 | Korgo.Q | 986b59708d2ca33f4c1ad682a5d7a673 | |
| 0 | 1 | 05/01 | 05/01 | 2 of 32 | unknown | 409ef2288553bdc6fed4c7bf6ca726cf | |
| 0 | 3 | 04/18 | 05/05 | 42 of 32 | Virut.AT | 269ce49eb21ee87b29e02b60f828def8 | |
| 0 | 2 | 04/18 | 05/14 | 39 of 32 | unknown | b3ed00d0dbd7ce3f2f77d2d7f18ebcbc | |
| 0 | 2 | 04/18 | 05/13 | 39 of 32 | unknown | 81147ebc1f664098dffb01079372efbf | |
| 0 | 2 | 04/30 | 04/30 | 37 of 32 | Backdoor.Rbot | 50cdd5c6cf3ae1ce629c1ea387dc89e3 | |
| 0 | 2 | 04/16 | 05/11 | 42 of 32 | unknown | 19603f9611d715f1960f811e15f954e7 | |
| 0 | 1 | 04/25 | 05/04 | 0 of 32 | unknown | c75c73f3c74ee1033db840c69507ce41 | |
| 0 | 1 | 04/20 | 05/07 | 39 of 32 | Parite | 735d25139c9079832e2d9055bc8e07d0 | |
| 0 | 1 | 05/13 | 05/13 | 0 of 32 | unknown | 103ddc79adaec82c4519443d44f2833d | |
| 0 | 1 | 05/13 | 05/13 | 0 of 32 | unknown | 7ac2c838d69cd56df5e3dcc9cd14a4ce | |
| 0 | 1 | 05/13 | 05/13 | 0 of 32 | unknown | ed41c439f45b945c3b836f6bed356ce0 | |
| 0 | 1 | 05/13 | 05/13 | 0 of 32 | unknown | dcbd8c9c9f42543e61d5a1ac3c91a106 | |
| 0 | 1 | 05/12 | 05/12 | 39 of 32 | Virut.AX | 6a1dc43309a940019b39f06c694d6516 | |
| 0 | 1 | 05/12 | 05/12 | 0 of 32 | unknown | ba3012ac9ff561750fba348b7251254f | |
| 0 | 1 | 05/12 | 05/12 | 39 of 32 | Virut.AX | 3f89b1ddee630c87873fdc611b4f0509 | |
| 0 | 1 | 05/12 | 05/12 | 38 of 32 | unknown | 26fa50f7e1eab10d7aba25b9d1b068ba | |
| 0 | 2 | 04/17 | 05/08 | 29 of 32 | Korgo.X | 3ae357d17b1d2e0174bf477c28422c29 | |
| 0 | 1 | 05/11 | 05/11 | 38 of 32 | Virut.AX | 1ef8385f52052e73fc1aa7c9fd0ef3a9 | |
| 0 | 1 | 05/11 | 05/11 | 0 of 32 | unknown | 94227c2434c418f8d4e8efddf2ef4997 | |
| 0 | 1 | 05/11 | 05/11 | 41 of 32 | Virut.A | 581c39a041bc1ec078f9b1164cb3851b | |
| 0 | 1 | 04/29 | 04/29 | 2 of 32 | unknown | d60e538e721c30a0ea946404330f324a | |
| 0 | 1 | 05/09 | 05/09 | 42 of 32 | unknown | 02187b57418c6db9e8d0e829eb6ccc5a | |
| 0 | 1 | 05/09 | 05/09 | 36 of 32 | unknown | 1c12ffe1ff412a6514cfd366ba394c96 | |
| 0 | 1 | 05/08 | 05/08 | 0 of 32 | unknown | 7d87813024edb8f8af0f228386657bdc | |
| 0 | 1 | 05/08 | 05/08 | 37 of 32 | unknown | 5fb6c7aeaecfa6b1d9e22102f1a3b921 | |
| 0 | 1 | 04/28 | 04/28 | 38 of 32 | unknown | 6beefa057ba40128dd12ef46318406ed | |
| 0 | 1 | 05/07 | 05/07 | 10 of 32 | unknown | 4222f381bd6b9d1412d4a468b3962c34 | |
| 0 | 1 | 05/07 | 05/07 | 38 of 32 | unknown | 058f8e49233904b21ce119d92f778838 | |
| 0 | 1 | 05/07 | 05/07 | 39 of 32 | unknown | 7aa11a6b3ef81fd951f7378988c592a5 | |
| 0 | 1 | 04/19 | 05/04 | 41 of 32 | Virut.AX | 916752f2484925e60e97b6a1fa8dfa12 | |
| 0 | 1 | 04/24 | 05/01 | 42 of 32 | Virut.AX | 1511a3f21964359207230f4215f277a0 | |
| 0 | 1 | 05/06 | 05/06 | 24 of 32 | Nachi.A.1 | 4be98b9509041b70eba5ed32fa93a199 | |
| 0 | 1 | 05/06 | 05/06 | 40 of 32 | Parite | 8e7ffd9fdc00083ac7230d410c3f6b17 | |
| 0 | 1 | 05/06 | 05/06 | 38 of 32 | Virut.AT | 64559044355d19ec6a86377759bce325 | |
| 0 | 1 | 05/06 | 05/06 | 39 of 32 | Virut.AX | 6b315f5dbc74250ea144b55900768607 | |
| 0 | 1 | 05/05 | 05/05 | 39 of 32 | Virut.AT | dcb0e4b6836159b6233533329d9aa5af | |
| 0 | 1 | 05/05 | 05/05 | 40 of 32 | unknown | 2e5ec459e9dfd78c1c6d66fb3ccadcf3 | |
| 0 | 1 | 05/05 | 05/05 | 4 of 32 | unknown | 8ce32ded1724873c15ca2f922739d8e6 | |
| 0 | 1 | 05/05 | 05/05 | 40 of 32 | unknown | a3e6f3465f92b9013fe71fbf64778434 | |
| 0 | 1 | 05/04 | 05/04 | 38 of 32 | unknown | dafeec24411f1b52e08481b590b44a08 | |
| 0 | 1 | 05/04 | 05/04 | 10 of 32 | unknown | 005e7815520e63b6847401ca9cd1e523 | |
| 0 | 1 | 05/04 | 05/04 | 40 of 32 | unknown | 374ec1c6982b0c170f049070310496d5 | |
| 0 | 1 | 05/04 | 05/04 | 38 of 32 | unknown | e702a0636a2d8a1e9bad0efbb09139a1 | |
| 0 | 1 | 05/04 | 05/04 | 40 of 32 | unknown | 51656f5ff1b788168558a6a60a145295 | |
| 0 | 1 | 04/26 | 04/26 | 40 of 32 | unknown | 05e6bc50143681b526f8ca437f56b5a3 | |
| 0 | 1 | 05/03 | 05/03 | 38 of 32 | Virut.AT | 474acf88e5450f969eb7dcdc41137b9c | |
| 0 | 1 | 05/03 | 05/03 | 8 of 32 | unknown | 7ca7d379508089deebe9820dc6d8abd2 | |
| 0 | 1 | 05/03 | 05/03 | 43 of 32 | Virut.AX | ff17997b9fa395688d77e45772d4d47d | |
| 0 | 1 | 05/03 | 05/03 | 40 of 32 | unknown | ba12164ed1ad3b5447e9ad0ea4755e56 | |
| 0 | 1 | 05/03 | 05/03 | 42 of 32 | Virut.AX | efdb61e0c280e805222179a68220ee4d | |
| 0 | 1 | 05/03 | 05/03 | 39 of 32 | Sality.AT | d41848bb61abdedaa41016eceeab137d | |
| 0 | 1 | 05/03 | 05/03 | 40 of 32 | Virut.AX | acabc6b6d199d35f2c565249615429c7 | |
| 0 | 1 | 05/02 | 05/02 | 43 of 32 | Virut.AX | c049e988f2d23c896c2f95b2625d9fc9 | |
| 0 | 1 | 05/02 | 05/02 | 40 of 32 | unknown | 2a31b133ae9dc5208648da1b7e5d579e | |
| 0 | 1 | 05/02 | 05/02 | 41 of 32 | unknown | 1ad54f8681dc58f36ea33929dbf7131d | |
| 0 | 1 | 05/01 | 05/01 | 40 of 32 | unknown | 14a0d91534190418a496a9d9dba87577 | |
| 0 | 1 | 05/01 | 05/01 | 41 of 32 | unknown | 64d2ddff5364231f61197e608b229840 | |
| 0 | 1 | 05/01 | 05/01 | 33 of 32 | Virut.AP | e9fcd6f257ff016f61a5d69913a90c7f | |
| 0 | 1 | 05/01 | 05/01 | 41 of 32 | unknown | fd145cb3ba98ee0e5210b4ce32cbb39f | |
| 0 | 1 | 05/01 | 05/01 | 39 of 32 | Virut.AX | 5c0d35f1213bc4901c6d03719ac46b83 | |
| 0 | 1 | 05/01 | 05/01 | 39 of 32 | Sality.AT | 66a7e9abab36e18bff69a7f1b9551689 | |
| 0 | 1 | 05/01 | 05/01 | 41 of 32 | unknown | fe4bbd07ca63b97783e46764640a092e | |
| 0 | 1 | 05/01 | 05/01 | 39 of 32 | Sality.AT | d1ee5191a5e7ea8f4394d45d3a4cb933 | |
| 0 | 1 | 04/30 | 04/30 | 39 of 32 | TRDownloader.Gen | b91423b9449d950994f29bb02da6123c | |
| 0 | 1 | 04/30 | 04/30 | 31 of 32 | Sasser.E | 741e3b03b3ff6e464a5a61e7d1875f7f | |
| 0 | 1 | 04/30 | 04/30 | 34 of 32 | Virut.AT | ce2864803593a772e9a1e2a6dd09c5e1 | |
| 0 | 1 | 04/30 | 04/30 | 35 of 32 | DRDelphi.Gen | b35d8ec50eb4c00e33d32d3ce943de80 | |
| 0 | 1 | 04/30 | 04/30 | 41 of 32 | TRDownloader.Gen | c03793a035c9c09cda171252a88973c0 | |
| 0 | 1 | 04/30 | 04/30 | 38 of 32 | Virut.AX | 3bb58142f4e823305fcb6f8901741bf1 | |
| 0 | 1 | 04/30 | 04/30 | 39 of 32 | unknown | 15d3f113784ebdc4ccb2961f5bbfe104 | |
| 0 | 1 | 04/30 | 04/30 | 39 of 32 | Virut.AX | 5e8ccc4190f86e783d9c5b9f1388c934 | |
| 0 | 1 | 04/30 | 04/30 | 36 of 32 | TRDownloader.Gen | 294a490491124fe5a47e2f5d6a98a863 | |
| 0 | 1 | 04/30 | 04/30 | 38 of 32 | unknown | b299cd49bcfdd82136ab9aee4720664c | |
| 0 | 1 | 04/30 | 04/30 | 38 of 32 | unknown | 8beff60afd95886f2fb88b39f4dc9123 | |
| 0 | 1 | 04/30 | 04/30 | 41 of 32 | TRCrypt.ULPM.Gen | 0afff56a4c6edb215b40b98e41c5eee0 | |
| 0 | 1 | 04/30 | 04/30 | 31 of 32 | unknown | b4a481d79510d06196b59d4237bba999 | |
| 0 | 1 | 04/30 | 04/30 | 41 of 32 | DRDelphi.Gen | db12dac6c7ba05ca5db015997f32c888 | |
| 0 | 1 | 04/30 | 04/30 | 36 of 32 | TRDownloader.Gen | 9363d60262de8f46735ff568b1e43c6f | |
| 0 | 1 | 04/30 | 04/30 | 38 of 32 | TRDownloader.Gen | 97c6881e233fbaf5ce7bee79383f70fd | |
| 0 | 1 | 04/30 | 04/30 | 39 of 32 | unknown | 451ee97a5284203786cf25be1fea00eb | |
| 0 | 1 | 04/30 | 04/30 | 37 of 32 | unknown | ae361a4fccf0a795609c64aede74776b | |
| 0 | 1 | 04/30 | 04/30 | 37 of 32 | unknown | 61fe994c089f121e7186153f8523a485 | |
| 0 | 1 | 04/30 | 04/30 | 38 of 32 | TRDownloader.Gen | 38c5754496a3815daa4d0139b97d4cee | |
| 0 | 1 | 04/29 | 04/29 | 41 of 32 | unknown | 6d6ff7956295f32c2e88385dc321e9fe | |
| 0 | 1 | 04/29 | 04/29 | 40 of 32 | unknown | c19c722df8f14f0a2f5a65b09687e4db | |
| 0 | 1 | 04/29 | 04/29 | 0 of 32 | unknown | 73f108215872c4a47f403d0e248ed21a | |
| 0 | 1 | 04/18 | 04/26 | 33 of 32 | TRDamaged.Gen | dceb821a63f80304946202331cc23f48 | |
| 0 | 1 | 04/28 | 04/28 | 40 of 32 | unknown | 1a52a31be2e3fa985288338a755a39c6 | |
| 0 | 1 | 04/28 | 04/28 | 43 of 32 | Virut.AX | 6ffc4847e489b2f2a0ed83743e267a34 | |
| 0 | 1 | 04/28 | 04/28 | 37 of 32 | unknown | 8965cc4ec42a3ae5e56c16656e0bbf6f | |
| 0 | 1 | 04/28 | 04/28 | 40 of 32 | Virut.AX | 2bc8f15054a4ab7536796884381923b4 | |
| 0 | 1 | 04/27 | 04/27 | 40 of 32 | unknown | 5309ec15c826b132b534b2934703c4ed | |
| 0 | 1 | 04/27 | 04/27 | 29 of 32 | Sasser.C | 831f4ee0a7d2d1113c80033f8d6ac372 | |
| 0 | 1 | 04/27 | 04/27 | 17 of 32 | Sality.AT | 42158bd0c4fa106e0e21474c62bc5fdf | |
| 0 | 1 | 04/16 | 04/25 | 41 of 32 | Virut.AX | 9d38d4330985f63906d8b495fda6edcf | |
| 0 | 1 | 04/19 | 04/23 | 41 of 32 | Virut.AX | 011c197b2320e7e8999de1c62f376d5a | |
| 0 | 1 | 04/26 | 04/26 | 40 of 32 | Virut.AX | 00fda472cb4d1ff4d84ee093d4149f93 | |
| 0 | 1 | 04/26 | 04/26 | 40 of 32 | Virut.AX | 10c560fc0290e0df67abac4d45ab82a0 | |
| 0 | 1 | 04/26 | 04/26 | 42 of 32 | Virut.AX | 1b88348705763dd8103e1f605b9e7989 | |
| 0 | 1 | 04/26 | 04/26 | 40 of 32 | unknown | 313ba4bb36afe885b1cfaeac75e63d0a | |
| 0 | 1 | 04/18 | 04/23 | 41 of 32 | unknown | 425f9648c07d635fc0f7175f735b109e | |
| 0 | 2 | 04/18 | 04/22 | 41 of 32 | Virut.AX | e92ed9f79ce949fbeb74c966babfb130 | |
| 0 | 1 | 04/25 | 04/25 | 41 of 32 | Virut.AT | 712bcf9f8a2cd38fa3fb63f90b9f6d74 | |
| 0 | 1 | 04/25 | 04/25 | 0 of 32 | unknown | d4a3f7a9980fabe65cec608ec9474100 | |
| 0 | 1 | 04/25 | 04/25 | 39 of 32 | Virut.Gen | 90053e3e0c83055d5968ced365dd4f55 | |
| 0 | 1 | 04/25 | 04/25 | 0 of 32 | Nachi.A.1 | 3570a1a357290d295e9b2685bda3c92e | |
| 0 | 1 | 04/25 | 04/25 | 37 of 32 | TRBlack.Gen2 | 73ea935efaa75fe436167f572308f2ff | |
| 0 | 1 | 04/17 | 04/22 | 38 of 32 | Virut.AT | 761a66b891f7a354a783698bd70833eb | |
| 0 | 1 | 04/17 | 04/22 | 41 of 32 | Sality.AT | dd0a92984c5630bc5d96a1822659955e | |
| 0 | 1 | 04/19 | 04/20 | 39 of 32 | Sality.AT | e01ddca98ce65c3a1ba1ab1571b784fa | |
| 0 | 1 | 04/24 | 04/24 | 0 of 32 | unknown | e7362a9e503c74bda1c1b317b6c45c11 | |
| 0 | 1 | 04/24 | 04/24 | 33 of 32 | Nachi.A.1 | 69f59a04543adadb0e837617568f62ae | |
| 0 | 1 | 04/24 | 04/24 | 0 of 32 | unknown | 98614e1577a69c0f0ee850cbd6ce4258 | |
| 0 | 1 | 04/24 | 04/24 | 0 of 32 | unknown | abed6a29a9b235c3e3bf18d2c30de258 | |
| 0 | 1 | 04/24 | 04/24 | 39 of 32 | Sality.AT | 2e7972511d68e8d02cc158f0abb2656a | |
| 0 | 1 | 04/24 | 04/24 | 11 of 32 | unknown | 41387266832228e0964a5345e1d22789 | |
| 0 | 1 | 04/23 | 04/23 | 31 of 32 | Virut.Gen | bca9e0fb5fc377beabcd21fb9015eb70 | |
| 0 | 1 | 04/23 | 04/23 | 40 of 32 | Virut.AT | fbe753efa26d2d76f268233064d97d77 | |
| 0 | 1 | 04/23 | 04/23 | 42 of 32 | Virut.AX | aad01847fa3d80fa19e5ade6a770f7ad | |
| 0 | 1 | 04/23 | 04/23 | 42 of 32 | Virut.AT | 2c94e3fd00552d2bfd317b93b0f977a8 | |
| 0 | 2 | 04/15 | 04/20 | 38 of 32 | Sality.AT | d2c5aa9563c54b46353b90359f4fb79b | |
| 0 | 1 | 04/22 | 04/22 | 28 of 32 | Sality.AT | 9276c8b36b78b5048a0b2a06d88d694b | |
| 0 | 1 | 04/22 | 04/22 | 36 of 32 | TRDropper.Gen | 138706aee955bdb1fd4b1bc5d7f59cae | |
| 0 | 1 | 04/22 | 04/22 | 41 of 32 | unknown | 602f6acd2a79e4962ac07af37064b2cd | |
| 0 | 1 | 04/20 | 04/20 | 41 of 32 | Virut.AX | 99f212a9df06c1ec88fd54e24af349b4 | |
| 0 | 1 | 04/20 | 04/20 | 39 of 32 | unknown | d70f77c3eb82a23a8660c4df49246a3a | |
| 0 | 1 | 04/20 | 04/20 | 40 of 32 | Sality.AT | c8d42bea745c447f4fe5bde21c76b610 | |
| 0 | 1 | 04/20 | 04/20 | 13 of 32 | unknown | 87378ed06c82d64d92731c5be81e548a | |
| 0 | 1 | 04/20 | 04/20 | 41 of 32 | Virut.AX | 23018e5a282111b3df8bf947a2fc5cd6 | |
| 0 | 1 | 04/19 | 04/19 | 37 of 32 | Virut.AX | 5285741560bc82342a6c28db536711b6 | |
| 0 | 1 | 04/19 | 04/19 | 40 of 32 | unknown | 219639bd5dac644b91643c06f0af7445 | |
| 0 | 1 | 04/19 | 04/19 | 36 of 32 | Sality.AT | 18069de9ed354a402b18a4c565add153 | |
| 0 | 1 | 04/19 | 04/19 | 0 of 32 | unknown | 11120242b9d9c49397bebc842375b573 | |
| 0 | 1 | 04/19 | 04/19 | 0 of 32 | unknown | b2406c562c158cbe22ea72b3f0cd2afb | |
| 0 | 1 | 04/19 | 04/19 | 40 of 32 | unknown | e0f614d0dda9f74b6249a17fba3d1992 | |
| 0 | 1 | 04/19 | 04/19 | 2 of 32 | unknown | 223d8089f8ee82f8b05266baecaac61e | |
| 0 | 1 | 04/18 | 04/18 | 41 of 32 | Sality.AT | 75a57521b78a0d5247c0f58fa68f40ed | |
| 0 | 1 | 04/18 | 04/18 | 42 of 32 | Virut.AX | 0c3e031d4ae19fd09a7de0964291df52 | |
| 0 | 1 | 04/18 | 04/18 | 38 of 32 | unknown | 0e07ea080d754df09fb7ada71ece80ca | |
| 0 | 1 | 04/18 | 04/18 | 40 of 32 | unknown | d1d4da3d1bc2319b7236bfb45ab63f2f | |
| 0 | 1 | 04/18 | 04/18 | 37 of 32 | unknown | 90bfd53712e74701efcdbf8b1b5c3988 | |
| 0 | 1 | 04/18 | 04/18 | 40 of 32 | unknown | b0b19b1573abe90592dc44c5571a1f73 | |
| 0 | 1 | 04/18 | 04/18 | 39 of 32 | Virut.AX | 9bdd2c95b1f7fdc85eaa12183c2dbba7 | |
| 0 | 1 | 04/18 | 04/18 | 38 of 32 | Virut.AX | 3bcfbacdfc2a341c6d9fcda72255d046 | |
| 0 | 1 | 04/17 | 04/17 | 39 of 32 | unknown | 0e6f8c0b8a4cfefaf6848bb6b0a932c4 | |
| 0 | 1 | 04/17 | 04/17 | 37 of 32 | unknown | 450186c45a4ff69aa239377f1a47a86d | |
| 0 | 1 | 04/17 | 04/17 | 40 of 32 | unknown | 123c0e2b726b6f766ad2667d17b25f57 | |
| 0 | 1 | 04/16 | 04/16 | 39 of 32 | unknown | 7e4c299701b309f7f4268e2b8451f09b | |
| 0 | 1 | 04/16 | 04/16 | 0 of 32 | unknown | ca345ba31aac2fbf741c2682d87a3fe0 | |
| 0 | 1 | 04/16 | 04/16 | 40 of 32 | unknown | 7a28cc184df2fde2952d4035d9e1f720 | |
| 0 | 1 | 04/16 | 04/16 | 39 of 32 | unknown | aad3f711c89bde89b6f25f807c90cba8 | |
| 0 | 1 | 04/16 | 04/16 | 29 of 32 | Korgo.I.2 | 492957db81b3542d7a4261be05adcf3c | |
| 0 | 1 | 04/16 | 04/16 | 40 of 32 | Virut.AX | f3932b94a69439360bc87afa35fd7e36 | |
| 0 | 1 | 04/16 | 04/16 | 40 of 32 | unknown | d217caee3090441a8ebadfe0d87e984c | |
| 0 | 1 | 04/15 | 04/15 | 40 of 32 | unknown | 10d61de23f02876f3bea35c45c5575f7 | |
| 0 | 1 | 04/15 | 04/15 | 30 of 32 | Korgo.Q | 9e2317e7ade4e5f262f61e3097ba7183 | |
